Il Chicago Mercantile Exchange (CME) nasce nel lontano 1898 con il nome Chicago Butter and Egg Board e solo nel 1919 assumerà quella che ancora oggi è la sua denominazione.
il Chicago Board of Trade (CBOT), venne fondato nel 1848, anche se solo nel 1865 venne introdotto il primo contratto future.
Il CME Group Inc. (Chicago Mercantile Exchange & Chicago Board of Trade) è un’azienda operante nel mercato finanziario statunitense e scambiatrice di future e nasce dalla fusione delle 2 borse avvenuta nel 2007.
Il Trading System Globex è stato introdotto nel 1992 ed è il primo sistema mondiale di commercio elettronico progettato per gestire sia i futures che il trading su opzioni.
CME (GLOBEX)
Link al sito
www.cmegroup.com
Orario di negoziazione
Domenica – Venerdì: 17:00 – 16:00
Future
IB | Descrizione | Simbolo | Valuta |
ACD | Australian dollar | ACD | CAD |
AJY | Australian dollar | AJY | JPY |
AUD | Australian dollar | 6A | USD |
BOS | Boston Housing Index | BOS | USD |
BQX | CME E-Mini NASDAQ Biotechnology | BIO | USD |
BRE | Brazilian Real in US Dollars | 6L | USD |
CAD | Canadian dollar | 6C | USD |
CB | CME Cash-Settled Butter Futures | CB | USD |
CHF | Swiss franc | 6S | USD |
CHI | Chicago Housing Index | CHI | USD |
CJY | Canadian dollar | CJY | JPY |
CLP | Chilean peso | CHP | USD |
CNH | United States dollar | CNH | CNH |
CSC | Cheese | CSC | USD |
CUS | Housing Index Composite | CUS | USD |
CZK | Czech koruna | CZK | USD |
DA | MILK CLASS III INDEX | DC | USD |
DEN | Denver Housing Index | DEN | USD |
DY | CME DRY WHEY INDEX | DY | USD |
E7 | European Monetary Union Euro | E7 | USD |
EAD | European Monetary Union Euro | EAD | AUD |
ECD | European Monetary Union Euro | ECD | CAD |
ECK | Czech koruna | ECK | EUR |
EHF | Hungarian forint | EHF | EUR |
EM | 1 Month LIBOR (Int. Rate) | GLB | USD |
EMD | E-mini S&P Midcap 400 Futures | EMD | USD |
EPZ | Polish zloty | EPZ | EUR |
ES | E-mini S&P 500 | ES | USD |
EUR | European Monetary Union Euro | 6E | USD |
GBP | British pound | 6B | USD |
GDK | Class IV Milk – 200k lbs | GDK | USD |
GE | GLOBEX Euro-Dollar | GE | USD |
GF | Feeder Cattle | GF | USD |
GSCI | S&P-GSCI Index | GD | USD |
HE | Lean Hogs | HE | USD |
HUF | Hungarian forint | HUF | USD |
IBAA | Bovespa Index – USD | IBV | USD |
ILS | Israeli Shekel in US Dollar | ILS | USD |
IXB | Materials Select Sector Index | XAB | USD |
IXE | Energy Select Sector Index | XAE | USD |
IXI | Industrial Select Sector Index | XAI | USD |
IXM | Financial Select Sector Index | XAF | USD |
IXR | Consumer Staples Select Sector Index | XAP | USD |
IXRE | Real Estate Select Sector Index | XAR | USD |
IXT | Technology Select Sector Index – | XAK | USD |
IXU | Utilities Select Sector Index | XAU | USD |
IXV | Health Care Select Sector Index | XAV | USD |
IXY | Consumer Discretionary Select Sector Index | XAY | USD |
J7 | Japanese yen | J7 | USD |
JPY | Japanese yen | 6J | USD |
KRW | Korean Won | KRW | USD |
LAV | Las Vegas Housing Index | LAV | USD |
LAX | Los Angeles Housing Index | LAX | USD |
LB | Random Length Lumber | LBS | USD |
LE | Live Cattle | LE | USD |
M6A | Australian dollar | M6A | USD |
M6B | British pound | M6B | USD |
M6E | European Monetary Union Euro | M6E | USD |
MCD | Canadian dollar | MCD | USD |
MIA | Miami Housing Index | MIA | USD |
MIR | Indian Rupee | MIR | USD |
MJY | Japanese yen | MJY | USD |
MNH | United States dollar | MNH | CNH |
MSF | Swiss franc | MSF | USD |
MXP | Mexican Peso | 6M | USD |
NF | NON FAT DRY MILK INDEX | GNF | USD |
NIY | Yen Denominated Nikkei 225 Index | ENY | JPY |
NIY | Yen Denominated Nikkei 225 Index | NIY | JPY |
NKD | Dollar Denominated Nikkei 225 Index | NKD | USD |
NOK | Norwegian krone | NOK | USD |
NQ | E-mini NASDAQ 100 Futures | NQ | USD |
NYM | New York Housing Index | NYM | USD |
NZD | New Zealand dollar | 6N | USD |
PJY | British pound | PJY | JPY |
PLN | Polish zloty | PLN | USD |
PSF | British pound | PSF | CHF |
RF | European Monetary Union Euro | RF | CHF |
RMB | CME Chinese Renminbi in US Dollar Cross Rate | RMB | USD |
RME | CME Chinese Renminbi in Euro Cross Rate | RME | EUR |
RP | European Monetary Union Euro | RP | GBP |
RS1 | E-mini Russell 1000 Index Futures | RS1 | USD |
RSG | E-mini Russell 1000 Growth Index Future | RSG | USD |
RSV | E-Mini Russell 1000 Value Index Futures | RSV | USD |
RTY | E-Mini Russell 2000 Index | RTY | USD |
RUR | Russian Ruble in US Dollars | 6R | USD |
RY | European Monetary Union Euro | RY | JPY |
SDG | San Diego Housing Index | SDG | USD |
SEK | Swedish krona | SEK | USD |
SFR | San Francisco Housing Index | SFR | USD |
SGX | S&P 500 / Citigroup Growth Index | SG | USD |
SIR | Indian Rupee | SIR | USD |
SJY | Swiss franc | SJY | JPY |
SMC | E-Mini S&P SmallCap 600 Futures | SMC | USD |
SOFR1 | Secured Overnight Financing Rate 1-month average of rates | SR1 | USD |
SOFR3 | Secured Overnight Financing Rate 3-month average of rates | SR3 | USD |
SONIA | Sterling Overnight Index Average | SON | GBP |
SPX | S&P 500 Stock Index | SP | USD |
SVX | S&P 500 / Citigroup Value Index | SU | USD |
WDC | Washington DC Housing Index | WDC | USD |
ZAR | South African Rand | 6Z | USD |
CBOT (ECBOT)
Link al sito
www.cmegroup.com
Orario di negoziazione
Domenica – Venerdì: 17:00 – 23:59
Future
IB | Descrizione | Simbolo | Valuta |
AC | Ethanol -CME | EH | USD |
AIGCI | Bloomberg Commodity Index | AW | USD |
B1U | 30-Year Deliverable Interest Rate Swap Futures | B1U | USD |
DJUSRE | Dow Jones US Real Estate Index | RX | USD |
F1U | 5-Year Deliverable Interest Rate Swap Futures | F1U | USD |
KE | Hard Red Winter Wheat -KCBOT- | KE | USD |
LIT | 2-Year Eris Swap Futures | LIT | USD |
LIW | 5-Year Eris Swap Futures | LIW | USD |
N1U | 10-Year Deliverable Interest Rate Swap Futures | N1U | USD |
T1U | 2-Year Deliverable Interest Rate Swap Futures | T1U | USD |
TN | Ultra 10-Year US Treasury Note | TN | USD |
UB | Ultra Treasury Bond | UB | USD |
YC | Mini Sized Corn Futures | XC | USD |
YK | Mini Sized Soybean Futures | XK | USD |
YM | Mini Sized Dow Jones Industrial Average $5 | YM | USD |
YW | Mini Sized Wheat Futures | XW | USD |
Z3N | 3 YEAR US TREASURY NOTE | Z3N | USD |
ZB | 30 Year US Treasury Bond | ZB | USD |
ZC | Corn Futures | ZC | USD |
ZF | 5 Year US Treasury Note | ZF | USD |
ZL | Soybean Oil Futures | ZL | USD |
ZM | Soybean Meal Futures | ZM | USD |
ZN | 10 Year US Treasury Note | ZN | USD |
ZO | Oat Futures | ZO | USD |
ZQ | 30 Day Fed Funds | ZQ | USD |
ZR | Rough Rice Futures | ZR | USD |
ZS | Soybean Futures | ZS | USD |
ZT | 2 Year US Treasury Note | ZT | USD |
ZW | Wheat Futures | ZW | USD |